Usage Statistics for videos-hard.fr www.videos-hard.fr

Summary Period: September 2008
Generated 01-Oct-2008 03:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 268042
Total Files 205502
Total Pages 28956
Total Visits 4148
Total KBytes 9966440
Total Unique Sites 8873
Total Unique URLs 8044
Total Unique Referrers 1760
Total Unique User Agents 1025
. Avg Max
Hits per Hour 372 3546
Hits per Day 8934 23977
Files per Day 6850 21647
Pages per Day 965 2947
Visits per Day 138 233
KBytes per Day 332215 1359449
Hits by Response Code
Code 200 - OK 205502
Code 206 - Partial Content 195
Code 301 - Moved Permanently 3
Code 302 - Found 84
Code 304 - Not Modified 43261
Code 400 - Bad Request 244
Code 404 - Not Found 18692
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 57

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 10508 3.92% 7840 3.82% 473 1.63% 123 2.97% 383 4.32% 528204 5.30%
2 8732 3.26% 6585 3.20% 346 1.19% 115 2.77% 354 3.99% 199393 2.00%
3 6971 2.60% 4570 2.22% 420 1.45% 119 2.87% 345 3.89% 59130 0.59%
4 7947 2.96% 5659 2.75% 402 1.39% 138 3.33% 356 4.01% 67856 0.68%
5 8439 3.15% 5386 2.62% 636 2.20% 123 2.97% 367 4.14% 77316 0.78%
6 6548 2.44% 4934 2.40% 275 0.95% 142 3.42% 373 4.20% 62576 0.63%
7 8599 3.21% 5429 2.64% 793 2.74% 119 2.87% 333 3.75% 93941 0.94%
8 7714 2.88% 5278 2.57% 438 1.51% 131 3.16% 371 4.18% 86697 0.87%
9 7674 2.86% 5806 2.83% 482 1.66% 141 3.40% 391 4.41% 91513 0.92%
10 6893 2.57% 5527 2.69% 367 1.27% 132 3.18% 347 3.91% 107812 1.08%
11 8136 3.04% 6007 2.92% 1011 3.49% 162 3.91% 412 4.64% 115196 1.16%
12 7787 2.91% 6216 3.02% 688 2.38% 152 3.66% 402 4.53% 1359449 13.64%
13 8337 3.11% 6023 2.93% 660 2.28% 140 3.38% 374 4.22% 673359 6.76%
14 8842 3.30% 6571 3.20% 1588 5.48% 144 3.47% 309 3.48% 487067 4.89%
15 8219 3.07% 6758 3.29% 1268 4.38% 175 4.22% 370 4.17% 443099 4.45%
16 7567 2.82% 6342 3.09% 1286 4.44% 144 3.47% 362 4.08% 449475 4.51%
17 8408 3.14% 6213 3.02% 733 2.53% 145 3.50% 329 3.71% 309292 3.10%
18 6731 2.51% 5503 2.68% 993 3.43% 118 2.84% 334 3.76% 226481 2.27%
19 23977 8.95% 21647 10.53% 2287 7.90% 141 3.40% 382 4.31% 895115 8.98%
20 10763 4.02% 7918 3.85% 2007 6.93% 122 2.94% 324 3.65% 175903 1.76%
21 11606 4.33% 9857 4.80% 2947 10.18% 102 2.46% 322 3.63% 290772 2.92%
22 9555 3.56% 6564 3.19% 572 1.98% 138 3.33% 400 4.51% 114978 1.15%
23 7726 2.88% 5546 2.70% 609 2.10% 132 3.18% 399 4.50% 730218 7.33%
24 9582 3.57% 7119 3.46% 1273 4.40% 153 3.69% 368 4.15% 190786 1.91%
25 8397 3.13% 6770 3.29% 1744 6.02% 160 3.86% 375 4.23% 238949 2.40%
26 9497 3.54% 7622 3.71% 823 2.84% 233 5.62% 458 5.16% 934416 9.38%
27 7304 2.72% 5710 2.78% 1002 3.46% 133 3.21% 353 3.98% 285925 2.87%
28 6976 2.60% 5998 2.92% 1278 4.41% 118 2.84% 310 3.49% 454202 4.56%
29 8379 3.13% 6249 3.04% 746 2.58% 131 3.16% 394 4.44% 102949 1.03%
30 10228 3.82% 7855 3.82% 809 2.79% 155 3.74% 423 4.77% 114371 1.15%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 461 13836 5.16% 355 10655 5.18% 33 1010 3.49% 15461 463833 4.65%
1 469 14080 5.25% 379 11389 5.54% 33 996 3.44% 17908 537232 5.39%
2 441 13255 4.95% 366 10989 5.35% 61 1840 6.35% 17572 527149 5.29%
3 329 9878 3.69% 283 8509 4.14% 60 1818 6.28% 6866 205972 2.07%
4 326 9801 3.66% 272 8160 3.97% 42 1266 4.37% 6470 194111 1.95%
5 305 9156 3.42% 277 8335 4.06% 45 1363 4.71% 12177 365300 3.67%
6 196 5907 2.20% 169 5083 2.47% 30 927 3.20% 4214 126429 1.27%
7 256 7695 2.87% 221 6658 3.24% 57 1734 5.99% 5986 179590 1.80%
8 265 7969 2.97% 213 6407 3.12% 72 2165 7.48% 7265 217964 2.19%
9 263 7894 2.95% 211 6336 3.08% 42 1269 4.38% 7954 238608 2.39%
10 395 11871 4.43% 287 8612 4.19% 44 1337 4.62% 20032 600969 6.03%
11 322 9665 3.61% 247 7415 3.61% 31 942 3.25% 31513 945381 9.49%
12 338 10167 3.79% 233 6993 3.40% 34 1029 3.55% 10720 321601 3.23%
13 283 8503 3.17% 216 6506 3.17% 29 871 3.01% 6418 192546 1.93%
14 384 11545 4.31% 282 8479 4.13% 36 1082 3.74% 5942 178256 1.79%
15 430 12911 4.82% 330 9915 4.82% 37 1122 3.87% 5723 171679 1.72%
16 463 13904 5.19% 345 10352 5.04% 30 926 3.20% 4149 124462 1.25%
17 530 15908 5.93% 360 10807 5.26% 42 1265 4.37% 7947 238417 2.39%
18 425 12763 4.76% 302 9079 4.42% 29 896 3.09% 48700 1461010 14.66%
19 416 12486 4.66% 306 9199 4.48% 30 916 3.16% 5459 163762 1.64%
20 424 12739 4.75% 307 9212 4.48% 33 1005 3.47% 22523 675685 6.78%
21 376 11303 4.22% 253 7615 3.71% 35 1057 3.65% 18168 545027 5.47%
22 368 11050 4.12% 272 8183 3.98% 36 1084 3.74% 36635 1099044 11.03%
23 458 13756 5.13% 353 10614 5.16% 34 1036 3.58% 6414 192412 1.93%

Top 30 of 8044 Total URLs
# Hits KBytes URL
1 53030 19.78% 1495025 15.00% /search/search8.php
2 12264 4.58% 225085 2.26% /search/search.php
3 7064 2.64% 4087 0.04% /videos-hard.js
4 5578 2.08% 134015 1.34% /search/search9.php
5 1486 0.55% 19647 0.20% /
6 1136 0.42% 49409 0.50% /search/search7.php
7 1101 0.41% 24732 0.25% /videos-hard.html
8 750 0.28% 411 0.00% /templates/default/style.css
9 655 0.24% 43029 0.43% /search/search2.php
10 643 0.24% 318 0.00% /videos/script.js
11 313 0.12% 2971 0.03% /videos/fr_billing_E.php
12 309 0.12% 12943 0.13% /search/search99.php
13 299 0.11% 11346 0.11% /search/search11.php
14 261 0.10% 10633 0.11% /search/search5.php
15 255 0.10% 3287 0.03% /news-videos.html
16 199 0.07% 3744 0.04% /francaises.html
17 199 0.07% 4341 0.04% /videos-gang-bang.html
18 186 0.07% 3968 0.04% /videos-hard/mb/010,video-amateur.html
19 152 0.06% 5529 0.06% /telecharger-videos-hard.html
20 151 0.06% 3369 0.03% /videos-de-chattes.html
21 146 0.05% 3163 0.03% /videos-transexuels.html
22 140 0.05% 3062 0.03% /videos-asiatiques.html
23 138 0.05% 4410 0.04% /hard.html
24 134 0.05% 10169 0.10% /stars.html
25 133 0.05% 3012 0.03% /videos-beurettes.html
26 130 0.05% 2656 0.03% /videos-amateurs.html
27 124 0.05% 2949 0.03% /videos-petits-seins.html
28 117 0.04% 2599 0.03% /videos-lesbiennes.html
29 112 0.04% 5121 0.05% /videos/
30 106 0.04% 2353 0.02% /videos-ejaculations.html

Top 10 of 8044 Total URLs By KBytes
# Hits KBytes URL
1 53030 19.78% 1495025 15.00% /search/search8.php
2 40 0.01% 1321118 13.26% /videos-hard/mb/membres/content/jade-star/jade-star.mpg
3 33 0.01% 1075977 10.80% /videos-hard/mb/membres/content/steffi.mpg
4 14 0.01% 636497 6.39% /videos-hard/mb/membres/content/divers/gangbang-01.mpg
5 10 0.00% 570394 5.72% /videos-hard/mb/membres/content/candy-cybil/candy-cybil.mpg
6 17 0.01% 543805 5.46% /videos-hard/mb/membres/content/001.mpg
7 21 0.01% 538415 5.40% /videos-hard/mb/membres/content/fiona/fiona.mpg
8 19 0.01% 391259 3.93% /videos-hard/mb/membres/content/mason-cage/mas
9 1 0.00% 373167 3.74% /videos-hard/mb/membres/008.mpg
10 1 0.00% 372803 3.74% /videos-hard/mb/membres/content/008.mpg

Top 10 of 672 Total Entry Pages
# Hits Visits URL
1 1486 0.55% 1184 28.98% /
2 1101 0.41% 238 5.82% /videos-hard.html
3 186 0.07% 168 4.11% /videos-hard/mb/010,video-amateur.html
4 199 0.07% 144 3.52% /videos-gang-bang.html
5 151 0.06% 109 2.67% /videos-de-chattes.html
6 146 0.05% 98 2.40% /videos-transexuels.html
7 124 0.05% 89 2.18% /videos-petits-seins.html
8 133 0.05% 87 2.13% /videos-beurettes.html
9 140 0.05% 81 1.98% /videos-asiatiques.html
10 117 0.04% 80 1.96% /videos-lesbiennes.html

Top 10 of 779 Total Exit Pages
# Hits Visits URL
1 1486 0.55% 642 15.74% /
2 1101 0.41% 176 4.31% /videos-hard.html
3 186 0.07% 164 4.02% /videos-hard/mb/010,video-amateur.html
4 199 0.07% 150 3.68% /videos-gang-bang.html
5 151 0.06% 112 2.75% /videos-de-chattes.html
6 255 0.10% 109 2.67% /news-videos.html
7 146 0.05% 95 2.33% /videos-transexuels.html
8 133 0.05% 94 2.30% /videos-beurettes.html
9 140 0.05% 90 2.21% /videos-asiatiques.html
10 124 0.05% 88 2.16% /videos-petits-seins.html

Top 30 of 8873 Total Sites
# Hits Files KBytes Visits Hostname
1 19453 7.26% 19170 9.33% 486572 4.88% 154 3.71% 66.249.71.82
2 18027 6.73% 17728 8.63% 462940 4.64% 154 3.71% 66.249.71.80
3 17737 6.62% 17452 8.49% 454181 4.56% 152 3.66% 66.249.71.81
4 8602 3.21% 8522 4.15% 357630 3.59% 18 0.43% 77.88.27.27
5 3843 1.43% 3829 1.86% 155985 1.57% 30 0.72% 38.99.44.105
6 2740 1.02% 2668 1.30% 65815 0.66% 8 0.19% 65.55.213.105
7 2584 0.96% 2540 1.24% 150399 1.51% 26 0.63% 77.91.224.4
8 2517 0.94% 2504 1.22% 146569 1.47% 18 0.43% 91.205.124.4
9 1655 0.62% 1655 0.81% 9226 0.09% 7 0.17% 82.216.5.251
10 1416 0.53% 353 0.17% 3088 0.03% 20 0.48% 62.147.196.238
11 1213 0.45% 160 0.08% 4475 0.04% 1 0.02% 80.128.232.224
12 1204 0.45% 1200 0.58% 14902 0.15% 0 0.00% 24.132.181.165
13 1165 0.43% 130 0.06% 3081 0.03% 1 0.02% 83.193.226.166
14 1140 0.43% 114 0.06% 2022 0.02% 1 0.02% 84.152.63.160
15 1105 0.41% 389 0.19% 4678 0.05% 3 0.07% 84.152.59.215
16 903 0.34% 900 0.44% 9463 0.09% 0 0.00% 217.14.4.197
17 903 0.34% 900 0.44% 7155 0.07% 0 0.00% 82.231.61.186
18 902 0.34% 899 0.44% 23624 0.24% 0 0.00% 88.159.75.243
19 803 0.30% 803 0.39% 24293 0.24% 1 0.02% 64.140.246.151
20 800 0.30% 201 0.10% 3973 0.04% 4 0.10% 82.66.163.92
21 783 0.29% 734 0.36% 4090 0.04% 8 0.19% 81.93.186.97
22 764 0.29% 265 0.13% 4249 0.04% 1 0.02% 90.19.141.193
23 637 0.24% 0 0.00% 184 0.00% 0 0.00% 85.90.119.145
24 629 0.23% 169 0.08% 4801 0.05% 3 0.07% 80.128.248.91
25 602 0.22% 600 0.29% 12911 0.13% 0 0.00% 90.30.133.50
26 594 0.22% 18 0.01% 1010 0.01% 0 0.00% 217.19.201.146
27 586 0.22% 128 0.06% 2818 0.03% 2 0.05% 86.204.250.253
28 569 0.21% 547 0.27% 851 0.01% 1 0.02% 87.91.37.179
29 566 0.21% 21 0.01% 995 0.01% 1 0.02% 84.152.91.111
30 553 0.21% 58 0.03% 486 0.00% 1 0.02% 88.167.254.142

Top 10 of 8873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.00% 13 0.01% 1170090 11.74% 0 0.00% 81.49.230.15
2 4 0.00% 4 0.00% 561481 5.63% 0 0.00% 82.120.5.233
3 18 0.01% 18 0.01% 524407 5.26% 0 0.00% 81.80.254.241
4 19453 7.26% 19170 9.33% 486572 4.88% 154 3.71% 66.249.71.82
5 18027 6.73% 17728 8.63% 462940 4.64% 154 3.71% 66.249.71.80
6 17737 6.62% 17452 8.49% 454181 4.56% 152 3.66% 66.249.71.81
7 227 0.08% 227 0.11% 440948 4.42% 0 0.00% 82.98.235.22
8 12 0.00% 12 0.01% 426245 4.28% 0 0.00% 77.194.198.51
9 82 0.03% 36 0.02% 373355 3.75% 1 0.02% 90.50.155.121
10 17 0.01% 17 0.01% 360596 3.62% 1 0.02% 90.16.156.144

Top 30 of 1760 Total Referrers
# Hits Referrer
1 92758 34.61% - (Direct Request)
2 34123 12.73% http://www.videos-hard.fr/videos-hard.html
3 27771 10.36% http://www.videos-hard.fr/search/search8.php
4 16881 6.30% http://www.videos-hard.fr/
5 9447 3.52% http://www.videos-hard.fr/search/search9.php
6 4906 1.83% http://www.videos-hard.fr/search/search2.php
7 4716 1.76% http://www.videos-hard.fr/videos-hard/mb/010,video-amateur.html
8 4661 1.74% http://www.videos-hard.fr/videos-gang-bang.html
9 3099 1.16% http://www.videos-hard.fr/search/search.php
10 2617 0.98% http://www.videos-hard.fr/videos-petits-seins.html
11 2367 0.88% http://www.videos-hard.fr/videos-transexuels.html
12 1983 0.74% http://www.videos-hard.fr/videos-hard/mb/008,video-amateur.html
13 1930 0.72% http://www.videos-hard.fr/videos-amateurs.html
14 1928 0.72% http://www.videos-hard.fr/videos-de-chattes.html
15 1880 0.70% http://www.videos-hard.fr/videos/fr_billing_E.php
16 1748 0.65% http://www.videos-hard.fr/videos-beurettes.html
17 1678 0.63% http://www.videos-hard.fr/videos-lesbiennes.html
18 1376 0.51% http://www.pop-starx.com/videos-stars-du-x.html
19 1277 0.48% http://www.clarasexe.com/video-star-du-x.html
20 1196 0.45% http://www.videos-hard.fr/videos-asiatiques.html
21 1161 0.43% http://www.videos-hard.fr/videos-ejaculations.html
22 1099 0.41% http://www.videos-hard.fr/news-videos.html
23 1013 0.38% http://www.videos-hard.fr/search/search7.php
24 1002 0.37% http://www.google.fr/search
25 914 0.34% http://www.videos-hard.fr/videos-hard/mb/001,video-amateur.html
26 903 0.34% http://www.videos-hard.fr/videos-teen.html
27 835 0.31% http://www.videos-hard.fr/videos-anal.html
28 729 0.27% http://www.videos-hard.fr/videos-hard/mb/005,video-amateur.html
29 726 0.27% http://www.videos-hard.fr/videos-femmes-mures.html
30 679 0.25% http://www.videos-hard.fr/videos-sado-maso.html

Top 20 of 86 Total Search Strings
# Hits Search String
1 5 4.85% raven dauda bliss
2 3 2.91% filles poilues
3 2 1.94% double vaginal
4 2 1.94% femme en cuir et latex
5 2 1.94% gang bang hard
6 2 1.94% irene jacob nue
7 2 1.94% petits seins
8 2 1.94% vid2o hard
9 2 1.94% video hard
10 2 1.94% videos de gang bang
11 2 1.94% videos ejaculations
12 2 1.94% vidéo x hard
13 2 1.94% www . files poilues . com
14 1 0.97% adriana smith adriana barbor
15 1 0.97% amatrices belges
16 1 0.97% belles chattes
17 1 0.97% beurettes
18 1 0.97% casting x roumanie
19 1 0.97% couple echangiste amateur
20 1 0.97% couples echangiste video

Top 15 of 1025 Total User Agents
# Hits User Agent
1 55269 20.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 29749 11.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 28734 10.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 12353 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 11061 4.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
6 8602 3.21% Yandex/1.01.001 (compatible; Win16; I)
7 8417 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 7126 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5349 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
10 5116 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
11 5011 1.87% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 4789 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 4414 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 3843 1.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 3618 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 268042 100.00% 205697 100.09% 9966440 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01